| #0906 | Sprigatito | Grass | |
| #0907 | Floragato | Grass | - Deserto de Asado 15% · 🌙 mostly at night
|
| #0908 | Meowscarada | GrassDark | - Lago Casseroya 34% · 🌙 mostly at night
|
| #0909 | Fuecoco | Fire | |
| #0910 | Crocalor | Fire | - Deserto de Asado 15% · 🌙 mostly at night
|
| #0911 | Skeledirge | FireGhost | - Província Norte — Área 1 28% · 🌙 mostly at night
- Montanha Glaseado (pico) 11% · 🌙 night only
- Província Norte — Área 2 10% · 🌙 night only
|
| #0912 | Quaxly | Water | - Província Leste — Área 3 14%
|
| #0913 | Quaxwell | Water | - Baixada de Levincia 14% · 🌞 mostly by day
|
| #0914 | Quaquaval | WaterFighting | - Montanha Glaseado (pico) 23% · 🌙 mostly at night
|
| #0915 | Lechonk | Normal | - Província Sul — Área 1 26%
- Província Sul — Área 2 13% · 🌞 daytime only
|
| #0916 | Oinkologne Male | Normal | - Vale Fabuloso 16% · 🌙 mostly at night
|
| #0917 | Tarountula | Bug | - Província Sul — Área 1 23%
|
| #0918 | Spidops | Bug | - Província Leste — Área 2 24% · 🌞 mostly by day
|
| #0919 | Nymble | Bug | - Província Sul — Área 2 21% · 🌙 mostly at night
|
| #0920 | Lokix | BugDark | - Passo de Zapapico 27% · 🌙 mostly at night
- Província Leste — Área 2 11% · 🌙 night only
|
| #0921 | Pawmi | Electric | - Província Sul — Área 1 19%
- Província Sul — Área 2 8% · 🌞 daytime only
|
| #0922 | Pawmo | ElectricFighting | - Província Leste — Área 2 20% · 🌞 mostly by day
|
| #0923 | Pawmot | ElectricFighting | - Vale Fabuloso 13% · 🌙 mostly at night
|
| #0924 | Tandemaus | Normal | - Província Oeste — Área 1 29% · 🌞 mostly by day
|
| #0925 | Maushold Family Of Four | Normal | |
| #0926 | Fidough | Fairy | |
| #0927 | Dachsbun | Fairy | - Vale Fabuloso 16% · 🌙 mostly at night
|
| #0928 | Smoliv | GrassNormal | - Província Sul — Área 4 25% · 🌞 mostly by day
- Província Sul — Área 2 11% · 🌞 daytime only
|
| #0929 | Dolliv | GrassNormal | - Província Leste — Área 3 19%
|
| #0930 | Arboliva | GrassNormal | - Lago Casseroya 22% · 🌞 mostly by day
|
| #0931 | Squawkabilly Green Plumage | NormalFlying | - Província Leste — Área 2 28% · 🌞 mostly by day
|
| #0932 | Nacli | Rock | - Província Sul — Área 4 25% · 🌞 mostly by day
|
| #0933 | Naclstack | Rock | - Baixada de Levincia 19% · 🌞 mostly by day
|
| #0934 | Garganacl | Rock | - Província Norte — Área 3 22% · 🌞 mostly by day
|
| #0935 | Charcadet | Fire | - Província Sul — Área 2 16% · 🌙 mostly at night
|
| #0936 | Armarouge | FirePsychic | - Lago Casseroya 19% · 🌞 mostly by day
|
| #0937 | Ceruledge | FireGhost | - Província Norte — Área 1 25% · 🌙 mostly at night
|
| #0938 | Tadbulb | Electric | - Província Sul — Área 4 21% · 🌞 mostly by day
|
| #0939 | Bellibolt | Electric | - Montanha Glaseado (sopé) 21% · 🌞 mostly by day
|
| #0940 | Wattrel | ElectricFlying | - Província Oeste — Área 1 31% · 🌞 mostly by day
|
| #0941 | Kilowattrel | ElectricFlying | - Vale Fabuloso 16% · 🌙 mostly at night
|
| #0942 | Maschiff | Dark | - Baixada de Levincia 32% · 🌙 mostly at night
- Vale Fabuloso 11% · 🌙 night only
|
| #0943 | Mabosstiff | Dark | - Montanha Glaseado (sopé) 25% · 🌙 mostly at night
- Província Oeste — Área 2 11% · 🌙 night only
|
| #0944 | Shroodle | PoisonNormal | |
| #0945 | Grafaiai | PoisonNormal | |
| #0946 | Bramblin | GrassGhost | - Província Sul — Área 4 32% · 🌙 mostly at night
- Província Sul — Área 1 13% · 🌙 night only
- Província Sul — Área 2 11% · 🌙 night only
- +3 more places
|
| #0947 | Brambleghast | GrassGhost | - Província Oeste — Área 2 31% · 🌙 mostly at night
- Deserto de Asado 11% · 🌙 night only
|
| #0948 | Toedscool | GroundGrass | - Província Leste — Área 3 23%
|
| #0949 | Toedscruel | GroundGrass | - Lago Casseroya 28% · 🌞 mostly by day
|
| #0950 | Klawf | Rock | - Província Oeste — Área 2 28% · 🌞 mostly by day
|
| #0951 | Capsakid | Grass | - Província Oeste — Área 1 31% · 🌞 mostly by day
|
| #0952 | Scovillain | GrassFire | - Vale Fabuloso 15% · 🌙 mostly at night
|
| #0953 | Rellor | Bug | - Província Sul — Área 2 21% · 🌙 mostly at night
- Deserto de Asado 8% · 🌞 daytime only
|
| #0954 | Rabsca | BugPsychic | - Província Oeste — Área 2 20% · 🌞 mostly by day
|
| #0955 | Flittle | Psychic | - Província Sul — Área 2 18% · 🌙 mostly at night
|
| #0956 | Espathra | Psychic | |
| #0957 | Tinkatink | FairySteel | - Província Sul — Área 4 21% · 🌞 mostly by day
|
| #0958 | Tinkatuff | FairySteel | - Baixada de Levincia 17% · 🌞 mostly by day
|
| #0959 | Tinkaton | FairySteel | - Província Norte — Área 3 22% · 🌞 mostly by day
|
| #0960 | Wiglett | Water | - Província Sul — Área 1 23% · 🌙 mostly at night
|
| #0961 | Wugtrio | Water | - Província Oeste — Área 2 20% · 🌞 mostly by day
|
| #0962 | Bombirdier | FlyingDark | - Montanha Glaseado (sopé) 20% · 🌙 mostly at night
|
| #0963 | Finizen | Water | - Baixada de Levincia 24% · 🌞 mostly by day
|
| #0964 | Palafin Zero | Water | - Deserto de Asado 15% · 🌙 mostly at night
|
| #0965 | Varoom | SteelPoison | - Província Leste — Área 3 23%
|
| #0966 | Revavroom | SteelPoison | - Montanha Glaseado (sopé) 24% · 🌞 mostly by day
|
| #0967 | Cyclizar | DragonNormal | - Montanha Glaseado (sopé) 34% · 🌞 mostly by day
|
| #0968 | Orthworm | Steel | - Passo de Zapapico 16%
- Deserto de Asado 6% · 🌞 daytime only
|
| #0969 | Glimmet | RockPoison | - Província Leste — Área 2 20% · 🌞 mostly by day
- Caminho da Vitória 10%
|
| #0970 | Glimmora | RockPoison | - Montanha Glaseado (pico) 20% · 🌙 mostly at night
- Caminho da Vitória 12%
|
| #0971 | Greavard | Ghost | - Província Oeste — Área 1 38% · 🌙 mostly at night
- Província Sul — Área 2 11% · 🌙 night only
- Província Sul — Área 4 11% · 🌙 night only
- +1 more place
|
| #0972 | Houndstone | Ghost | - Montanha Glaseado (sopé) 22% · 🌙 mostly at night
|
| #0973 | Flamigo | FlyingFighting | - Província Norte — Área 3 27% · 🌞 mostly by day
|
| #0974 | Cetoddle | Ice | - Baixada de Levincia 20% · 🌞 mostly by day
|
| #0975 | Cetitan | Ice | - Lago Casseroya 22% · 🌞 mostly by day
- Montanha Glaseado (pico) 12% · 🌞 daytime only
|
| #0976 | Veluza | WaterPsychic | - Província Oeste — Área 2 25% · 🌞 mostly by day
|
| #0977 | Dondozo | Water | - Província Norte — Área 2 44% · 🌞 mostly by day
|
| #0978 | Tatsugiri Curly | DragonWater | - Deserto de Asado 19% · 🌙 mostly at night
|
| #0979 | Annihilape | FightingGhost | - Província Norte — Área 1 35% · 🌞 mostly by day
|
| #0980 | Clodsire | PoisonGround | - Província Leste — Área 2 33% · 🌙 mostly at night
- Deserto de Asado 11% · 🌙 night only
- Província Leste — Área 3 11% · 🌙 night only
- +1 more place
|
| #0981 | Farigiraf | NormalPsychic | - Província Norte — Área 3 22% · 🌞 mostly by day
|
| #0982 | Dudunsparce Two Segment | Normal | - Província Norte — Área 1 35% · 🌞 mostly by day
|
| #0983 | Kingambit | DarkSteel | - Província Norte — Área 1 25% · 🌙 mostly at night
- Caminho da Vitória 2%
|
| #0984 | Great Tusk | GroundFighting | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0985 | Scream Tail | FairyPsychic | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0986 | Brute Bonnet | GrassDark | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0987 | Flutter Mane | GhostFairy | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0988 | Slither Wing | BugFighting | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0989 | Sandy Shocks | ElectricGround | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0990 | Iron Treads | GroundSteel | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0991 | Iron Bundle | IceWater | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0992 | Iron Hands | FightingElectric | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0993 | Iron Jugulis | DarkFlying | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0994 | Iron Moth | FirePoison | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0995 | Iron Thorns | RockElectric | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #0996 | Frigibax | DragonIce | - Província Leste — Área 3 14%
- Montanha Glaseado (pico) 7% · 🌞 daytime only
|
| #0997 | Arctibax | DragonIce | - Deserto de Asado 13% · 🌙 mostly at night
- Montanha Glaseado (pico) 10% · 🌞 daytime only
- Caminho da Vitória 8%
|
| #0998 | Baxcalibur | DragonIce | - Montanha Glaseado (pico) 17% · 🌙 mostly at night
|
| #0999 | Gimmighoul | Ghost | - Rio Colonnade 29% · 🌙 mostly at night
- Montanha Glaseado (pico) 11% · 🌙 night only
|
| #1000 | Gholdengo | SteelGhost | - Província Norte — Área 2 45% · 🌙 mostly at night
|
| #1001 | Wo Chien | DarkGrass | Legendary or mythical: does not appear in the wild. |
| #1002 | Chien Pao | DarkIce | Legendary or mythical: does not appear in the wild. |
| #1003 | Ting Lu | DarkGround | Legendary or mythical: does not appear in the wild. |
| #1004 | Chi Yu | DarkFire | Legendary or mythical: does not appear in the wild. |
| #1005 | Roaring Moon | DragonDark | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1006 | Iron Valiant | FairyFighting | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1007 | Koraidon | FightingDragon | Legendary or mythical: does not appear in the wild. |
| #1008 | Miraidon | ElectricDragon | Legendary or mythical: does not appear in the wild. |
| #1009 | Walking Wake | WaterDragon | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1010 | Iron Leaves | GrassPsychic | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1011 | Dipplin | GrassDragon | |
| #1012 | Poltchageist | GrassGhost | - Província Leste — Área 3 31% · 🌙 mostly at night
- Rio Colonnade 11% · 🌙 night only
- Baixada de Levincia 11% · 🌙 night only
|
| #1013 | Sinistcha | GrassGhost | - Província Norte — Área 3 33% · 🌙 mostly at night
- Vale Fabuloso 11% · 🌙 night only
|
| #1014 | Okidogi | PoisonFighting | Legendary or mythical: does not appear in the wild. |
| #1015 | Munkidori | PoisonPsychic | Legendary or mythical: does not appear in the wild. |
| #1016 | Fezandipiti | PoisonFairy | Legendary or mythical: does not appear in the wild. |
| #1017 | Ogerpon | Grass | Legendary or mythical: does not appear in the wild. |
| #1018 | Archaludon | SteelDragon | - Montanha Glaseado (pico) 17% · 🌙 mostly at night
|
| #1019 | Hydrapple | GrassDragon | - Província Norte — Área 2 38% · 🌞 mostly by day
|
| #1020 | Gouging Fire | FireDragon | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1021 | Raging Bolt | ElectricDragon | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1022 | Iron Boulder | RockPsychic | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1023 | Iron Crown | SteelPsychic | Ultra Beast or Paradox Pokémon: not in the game yet. |
| #1024 | Terapagos | Normal | Legendary or mythical: does not appear in the wild. |
| #1025 | Pecharunt | PoisonGhost | Legendary or mythical: does not appear in the wild. |