Alola Pokédex
Alola has the 88 Pokémon of the seventh generation, from #722 to #809 (Rowlet, Dartrix, Decidueye…). In Poké Idle, 61 of them appear in the wild on the region’s 30 routes; 16 are legendary or mythical and 11 are Ultra Beasts or Paradox Pokémon, not in the game yet.
The table shows the three places with the highest encounter rate for each Pokémon. The rate is its share of that route’s encounters and can change with the time of day: morning 4am–10am, day 10am–8pm and night 8pm–4am. In the game, each Pokémon’s Pokédex card shows the full list and a button to teleport to the route.
| No. | Pokémon | Type | Where to find |
|---|---|---|---|
| #0722 | Grass |
| |
| #0723 | Grass |
| |
| #0724 | GrassGhost |
| |
| #0725 | Fire |
| |
| #0726 | Fire |
| |
| #0727 | FireDark |
| |
| #0728 | Water |
| |
| #0729 | Water |
| |
| #0730 | WaterFairy |
| |
| #0731 | Normal |
| |
| #0732 | Normal |
| |
| #0733 | Normal |
| |
| #0734 | Normal |
| |
| #0735 | Normal |
| |
| #0736 | Bug |
| |
| #0737 | BugElectric |
| |
| #0738 | BugElectric |
| |
| #0739 | Fighting |
| |
| #0740 | FightingIce |
| |
| #0741 | Fire |
| |
| #0742 | BugFairy |
| |
| #0743 | BugFairy |
| |
| #0744 | Rock |
| |
| #0745 | Rock |
| |
| #0746 | Water |
| |
| #0747 | PoisonWater |
| |
| #0748 | PoisonWater |
| |
| #0749 | Ground |
| |
| #0750 | Ground |
| |
| #0751 | WaterBug |
| |
| #0752 | WaterBug |
| |
| #0753 | Grass |
| |
| #0754 | Grass |
| |
| #0755 | GrassFairy |
| |
| #0756 | GrassFairy |
| |
| #0757 | PoisonFire |
| |
| #0758 | PoisonFire |
| |
| #0759 | NormalFighting |
| |
| #0760 | NormalFighting |
| |
| #0761 | Grass |
| |
| #0762 | Grass |
| |
| #0763 | Grass |
| |
| #0764 | Fairy |
| |
| #0765 | NormalPsychic |
| |
| #0766 | Fighting |
| |
| #0767 | BugWater |
| |
| #0768 | BugWater |
| |
| #0769 | GhostGround |
| |
| #0770 | GhostGround |
| |
| #0771 | Water |
| |
| #0772 | Normal | Legendary or mythical: does not appear in the wild. | |
| #0773 | Normal | Legendary or mythical: does not appear in the wild. | |
| #0774 | Rock |
| |
| #0775 | Normal |
| |
| #0776 | FireDragon |
| |
| #0777 | ElectricSteel |
| |
| #0778 | GhostFairy |
| |
| #0779 | WaterPsychic |
| |
| #0780 | NormalDragon |
| |
| #0781 | GhostGrass |
| |
| #0782 | Dragon |
| |
| #0783 | DragonFighting |
| |
| #0784 | DragonFighting |
| |
| #0785 | ElectricFairy | Legendary or mythical: does not appear in the wild. | |
| #0786 | PsychicFairy | Legendary or mythical: does not appear in the wild. | |
| #0787 | GrassFairy | Legendary or mythical: does not appear in the wild. | |
| #0788 | WaterFairy | Legendary or mythical: does not appear in the wild. | |
| #0789 | Psychic | Legendary or mythical: does not appear in the wild. | |
| #0790 | Psychic | Legendary or mythical: does not appear in the wild. | |
| #0791 | PsychicSteel | Legendary or mythical: does not appear in the wild. | |
| #0792 | PsychicGhost | Legendary or mythical: does not appear in the wild. | |
| #0793 | RockPoison | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0794 | BugFighting | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0795 | BugFighting | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0796 | Electric | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0797 | Steel | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0798 | GrassSteel | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0799 | DarkDragon | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0800 | Psychic | Legendary or mythical: does not appear in the wild. | |
| #0801 | SteelFairy | Legendary or mythical: does not appear in the wild. | |
| #0802 | FightingGhost | Legendary or mythical: does not appear in the wild. | |
| #0803 | Poison | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0804 | PoisonDragon | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0805 | RockSteel | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0806 | FireGhost | Ultra Beast or Paradox Pokémon: not in the game yet. | |
| #0807 | Electric | Legendary or mythical: does not appear in the wild. | |
| #0808 | Steel | Legendary or mythical: does not appear in the wild. | |
| #0809 | Steel | Legendary or mythical: does not appear in the wild. |
After beating the Alola League, the next region is Galar. See also the how to play guide and the full Pokédex.
Your first Pokémon is waitingPlay now — it’s free