Kalos Pokédex
Kalos has the 72 Pokémon of the sixth generation, from #650 to #721 (Chespin, Quilladin, Chesnaught…). In Poké Idle, 66 of them appear in the wild on the region’s 24 routes; 6 are legendary or mythical.
The table shows the three places with the highest encounter rate for each Pokémon. The rate is its share of that route’s encounters and can change with the time of day: morning 4am–10am, day 10am–8pm and night 8pm–4am. In the game, each Pokémon’s Pokédex card shows the full list and a button to teleport to the route.
| No. | Pokémon | Type | Where to find |
|---|---|---|---|
| #0650 | Grass |
| |
| #0651 | Grass |
| |
| #0652 | GrassFighting |
| |
| #0653 | Fire |
| |
| #0654 | Fire |
| |
| #0655 | FirePsychic |
| |
| #0656 | Water |
| |
| #0657 | Water |
| |
| #0658 | WaterDark |
| |
| #0659 | Normal |
| |
| #0660 | NormalGround |
| |
| #0661 | Normal |
| |
| #0662 | Fire |
| |
| #0663 | Fire |
| |
| #0664 | Bug |
| |
| #0665 | Bug |
| |
| #0666 | Bug |
| |
| #0667 | FireNormal |
| |
| #0668 | FireNormal |
| |
| #0669 | Fairy |
| |
| #0670 | Fairy |
| |
| #0671 | Fairy |
| |
| #0672 | Grass |
| |
| #0673 | Grass |
| |
| #0674 | Fighting |
| |
| #0675 | FightingDark |
| |
| #0676 | Normal |
| |
| #0677 | Psychic |
| |
| #0678 | Psychic |
| |
| #0679 | SteelGhost |
| |
| #0680 | SteelGhost |
| |
| #0681 | SteelGhost |
| |
| #0682 | Fairy |
| |
| #0683 | Fairy |
| |
| #0684 | Fairy |
| |
| #0685 | Fairy |
| |
| #0686 | DarkPsychic |
| |
| #0687 | DarkPsychic |
| |
| #0688 | RockWater |
| |
| #0689 | RockWater |
| |
| #0690 | PoisonWater |
| |
| #0691 | PoisonDragon |
| |
| #0692 | Water |
| |
| #0693 | Water |
| |
| #0694 | ElectricNormal |
| |
| #0695 | ElectricNormal |
| |
| #0696 | RockDragon |
| |
| #0697 | RockDragon |
| |
| #0698 | RockIce |
| |
| #0699 | RockIce |
| |
| #0700 | Fairy |
| |
| #0701 | Fighting |
| |
| #0702 | ElectricFairy |
| |
| #0703 | RockFairy |
| |
| #0704 | Dragon |
| |
| #0705 | Dragon |
| |
| #0706 | Dragon |
| |
| #0707 | SteelFairy |
| |
| #0708 | GhostGrass |
| |
| #0709 | GhostGrass |
| |
| #0710 | GhostGrass |
| |
| #0711 | GhostGrass |
| |
| #0712 | Ice |
| |
| #0713 | Ice |
| |
| #0714 | Dragon |
| |
| #0715 | Dragon |
| |
| #0716 | Fairy | Legendary or mythical: does not appear in the wild. | |
| #0717 | Dark | Legendary or mythical: does not appear in the wild. | |
| #0718 | DragonGround | Legendary or mythical: does not appear in the wild. | |
| #0719 | RockFairy | Legendary or mythical: does not appear in the wild. | |
| #0720 | PsychicGhost | Legendary or mythical: does not appear in the wild. | |
| #0721 | FireWater | Legendary or mythical: does not appear in the wild. |
After beating the Kalos League, the next region is Alola. See also the how to play guide and the full Pokédex.
Your first Pokémon is waitingPlay now — it’s free