Sinnoh Pokédex
Sinnoh has the 107 Pokémon of the fourth generation, from #387 to #493 (Turtwig, Grotle, Torterra…). In Poké Idle, 93 of them appear in the wild on the region’s 25 routes; 14 are legendary or mythical.
The table shows the three places with the highest encounter rate for each Pokémon. The rate is its share of that route’s encounters and can change with the time of day: morning 4am–10am, day 10am–8pm and night 8pm–4am. In the game, each Pokémon’s Pokédex card shows the full list and a button to teleport to the route.
| No. | Pokémon | Type | Where to find |
|---|---|---|---|
| #0387 | Grass |
| |
| #0388 | Grass |
| |
| #0389 | GrassGround |
| |
| #0390 | Fire |
| |
| #0391 | FireFighting |
| |
| #0392 | FireFighting |
| |
| #0393 | Water |
| |
| #0394 | Water |
| |
| #0395 | WaterSteel |
| |
| #0396 | Normal |
| |
| #0397 | Normal |
| |
| #0398 | Normal |
| |
| #0399 | Normal |
| |
| #0400 | NormalWater |
| |
| #0401 | Bug |
| |
| #0402 | Bug |
| |
| #0403 | Electric |
| |
| #0404 | Electric |
| |
| #0405 | Electric |
| |
| #0406 | GrassPoison |
| |
| #0407 | GrassPoison |
| |
| #0408 | Rock |
| |
| #0409 | Rock |
| |
| #0410 | RockSteel |
| |
| #0411 | RockSteel |
| |
| #0412 | Bug |
| |
| #0413 | BugGrass |
| |
| #0414 | Bug |
| |
| #0415 | Bug |
| |
| #0416 | Bug |
| |
| #0417 | Electric |
| |
| #0418 | Water |
| |
| #0419 | Water |
| |
| #0420 | Grass |
| |
| #0421 | Grass |
| |
| #0422 | Water |
| |
| #0423 | WaterGround |
| |
| #0424 | Normal |
| |
| #0425 | Ghost |
| |
| #0426 | Ghost |
| |
| #0427 | Normal |
| |
| #0428 | Normal |
| |
| #0429 | Ghost |
| |
| #0430 | Dark |
| |
| #0431 | Normal |
| |
| #0432 | Normal |
| |
| #0433 | Psychic |
| |
| #0434 | PoisonDark |
| |
| #0435 | PoisonDark |
| |
| #0436 | SteelPsychic |
| |
| #0437 | SteelPsychic |
| |
| #0438 | Rock |
| |
| #0439 | PsychicFairy |
| |
| #0440 | Normal |
| |
| #0441 | Normal |
| |
| #0442 | GhostDark |
| |
| #0443 | DragonGround |
| |
| #0444 | DragonGround |
| |
| #0445 | DragonGround |
| |
| #0446 | Normal |
| |
| #0447 | Fighting |
| |
| #0448 | FightingSteel |
| |
| #0449 | Ground |
| |
| #0450 | Ground |
| |
| #0451 | PoisonBug |
| |
| #0452 | PoisonDark |
| |
| #0453 | PoisonFighting |
| |
| #0454 | PoisonFighting |
| |
| #0455 | Grass |
| |
| #0456 | Water |
| |
| #0457 | Water |
| |
| #0458 | Water |
| |
| #0459 | GrassIce |
| |
| #0460 | GrassIce |
| |
| #0461 | DarkIce |
| |
| #0462 | ElectricSteel |
| |
| #0463 | Normal |
| |
| #0464 | GroundRock |
| |
| #0465 | Grass |
| |
| #0466 | Electric |
| |
| #0467 | Fire |
| |
| #0468 | Fairy |
| |
| #0469 | Bug |
| |
| #0470 | Grass |
| |
| #0471 | Ice |
| |
| #0472 | Ground |
| |
| #0473 | IceGround |
| |
| #0474 | Normal |
| |
| #0475 | PsychicFighting |
| |
| #0476 | RockSteel |
| |
| #0477 | Ghost |
| |
| #0478 | IceGhost |
| |
| #0479 | ElectricGhost |
| |
| #0480 | Psychic | Legendary: Sinnoh Legendary Den raid. | |
| #0481 | Psychic | Legendary: Sinnoh Legendary Den raid. | |
| #0482 | Psychic | Legendary: Sinnoh Legendary Den raid. | |
| #0483 | SteelDragon | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0484 | WaterDragon | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0485 | FireSteel | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0486 | Normal | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0487 | GhostDragon | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0488 | Psychic | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0489 | Water | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0490 | Water | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0491 | Dark | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0492 | Grass | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). | |
| #0493 | Normal | Legendary: can hatch from the Sinnoh legendary egg (a raid reward). |
After beating the Sinnoh League, the next region is Unova. See also the how to play guide and the full Pokédex.
Your first Pokémon is waitingPlay now — it’s free